Not sure which AI consulting approach is right for your business? This honest comparison breaks down the differences—methodology, pricing, specialization, and fit. No marketing fluff.
| Factor | Greene Solutions | Big Consulting (McKinsey, Deloitte) | AI Agencies | Freelance AI Devs |
|---|---|---|---|---|
| Typical Cost | $3K - $30K | $100K - $2M+ | $50K - $500K+ | $50 - $150/hr |
| Timeline | Weeks (2-8 typical) | Months (6-18 month projects) | Months (3-12 months) | Varies (project-dependent) |
| Approach | Implement first—build working systems fast | Strategy decks, then handoff to implementation teams | Custom development from scratch | Task-by-task execution |
| Tech Focus | Configure existing tools (ChatGPT, Claude, automation platforms) | Strategic advisory, minimal hands-on tech | Build custom AI/ML solutions | Depends on individual skills |
| Best For | SMBs wanting practical AI implementation | Enterprise with complex transformation needs | Companies needing custom ML models | Small, specific tasks |
| Measurable ROI | ✓ 90-day focus | △ Long-term projections, hard to attribute | △ Project-dependent | ✗ No ROI framework |
| Ongoing Support | ✓ Training + documentation included | △ Separate engagement for support | △ Often extra cost | ✗ Project-based only |
| Japan Expertise | ✓ 14+ years, 353+ Japanese clients | △ Local offices, but generalist teams | ✗ Limited Japan presence | ✗ Unlikely |
| Language | English + Japanese | Japanese teams available | Mostly English | Varies |
Most Japanese businesses don't need a $500K custom AI platform. They need someone to configure ChatGPT, Claude, and automation tools for their actual workflows—and train their team to use them. That's what we do. If you need enterprise transformation or custom ML development, we'll tell you—and refer you to the right people.